<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Times&#8217; Paywall and Newsletter Economics</title>
	<atom:link href="http://www.shirky.com/weblog/2010/11/the-times-paywall-and-newsletter-economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shirky.com/weblog/2010/11/the-times-paywall-and-newsletter-economics/</link>
	<description></description>
	<lastBuildDate>Mon, 19 Nov 2012 00:57:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Does one page per day really make you a heavy user? &#171; excapite</title>
		<link>http://www.shirky.com/weblog/2010/11/the-times-paywall-and-newsletter-economics/comment-page-3/#comment-3345</link>
		<dc:creator>Does one page per day really make you a heavy user? &#171; excapite</dc:creator>
		<pubDate>Tue, 07 Dec 2010 23:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.shirky.com/weblog/?p=236#comment-3345</guid>
		<description><![CDATA[[...] we apply the rate of conversion calculated by Clay Shirky for the times online pay wall (i.e. 0.25%) this translates into about 100,000 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] we apply the rate of conversion calculated by Clay Shirky for the times online pay wall (i.e. 0.25%) this translates into about 100,000 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This Week in Review: An objectivity object lesson, a paywall is panned, and finding the blogger’s voice &#124; Mark Coddington</title>
		<link>http://www.shirky.com/weblog/2010/11/the-times-paywall-and-newsletter-economics/comment-page-3/#comment-3202</link>
		<dc:creator>This Week in Review: An objectivity object lesson, a paywall is panned, and finding the blogger’s voice &#124; Mark Coddington</dc:creator>
		<pubDate>Fri, 03 Dec 2010 23:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.shirky.com/weblog/?p=236#comment-3202</guid>
		<description><![CDATA[[...] Shirky used The Times&#8217; paywall as a basis for some smart thoughts about why newspaper paywalls don&#8217;t work in general. The Times&#8217; paywall represents old [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Shirky used The Times&#8217; paywall as a basis for some smart thoughts about why newspaper paywalls don&#8217;t work in general. The Times&#8217; paywall represents old [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ¿Quién filtrará una exclusiva a un diario con muros de pago? &#171; ladoblehélice</title>
		<link>http://www.shirky.com/weblog/2010/11/the-times-paywall-and-newsletter-economics/comment-page-3/#comment-3199</link>
		<dc:creator>¿Quién filtrará una exclusiva a un diario con muros de pago? &#171; ladoblehélice</dc:creator>
		<pubDate>Tue, 30 Nov 2010 10:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.shirky.com/weblog/?p=236#comment-3199</guid>
		<description><![CDATA[[...] Todo lo cual, ya lo había dicho Clay Shirky hace semanas. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Todo lo cual, ya lo había dicho Clay Shirky hace semanas. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creating an online community &#124; Margaret Puls</title>
		<link>http://www.shirky.com/weblog/2010/11/the-times-paywall-and-newsletter-economics/comment-page-3/#comment-3198</link>
		<dc:creator>Creating an online community &#124; Margaret Puls</dc:creator>
		<pubDate>Sun, 28 Nov 2010 04:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.shirky.com/weblog/?p=236#comment-3198</guid>
		<description><![CDATA[[...] comment and bars the IP address from future posting. On another note, it is interesting to watch News Corporation&#8217;s moves to shut down access to content (including sharing stories on Facebook) of news sites such as the New York Times &#8211; with the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] comment and bars the IP address from future posting. On another note, it is interesting to watch News Corporation&#8217;s moves to shut down access to content (including sharing stories on Facebook) of news sites such as the New York Times &#8211; with the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why the iPad Newspaper is Doomed &#8211; Valley Wag &#171; Opportunity to Excel</title>
		<link>http://www.shirky.com/weblog/2010/11/the-times-paywall-and-newsletter-economics/comment-page-3/#comment-3196</link>
		<dc:creator>Why the iPad Newspaper is Doomed &#8211; Valley Wag &#171; Opportunity to Excel</dc:creator>
		<pubDate>Thu, 25 Nov 2010 18:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.shirky.com/weblog/?p=236#comment-3196</guid>
		<description><![CDATA[[...] Then there&#8217;s the recent paywalling of the Times of London, which NYU&#8217;s Clay Shirky calculates has brought down web traffic around 97 percent, attracting 40,000 dedicated subscribers at [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Then there&#8217;s the recent paywalling of the Times of London, which NYU&#8217;s Clay Shirky calculates has brought down web traffic around 97 percent, attracting 40,000 dedicated subscribers at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: “The Daily”, premier quotidien uniquement sur iPad &#171; La veille d&#039;ERS</title>
		<link>http://www.shirky.com/weblog/2010/11/the-times-paywall-and-newsletter-economics/comment-page-2/#comment-3195</link>
		<dc:creator>“The Daily”, premier quotidien uniquement sur iPad &#171; La veille d&#039;ERS</dc:creator>
		<pubDate>Wed, 24 Nov 2010 11:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.shirky.com/weblog/?p=236#comment-3195</guid>
		<description><![CDATA[[...] et de The Sun en Grande-Bretagne. Les premiers chiffres de The Times ne sont guère encourageants. Comme le calcule Clay Shirky, on est passé de 6 millions d’utilisateurs, certes gratuits, à une ... (The Times faisait état de 50.000 transactions en 4 mois, pas d’abonnements). Ce qui fait passer [...]]]></description>
		<content:encoded><![CDATA[<p>[...] et de The Sun en Grande-Bretagne. Les premiers chiffres de The Times ne sont guère encourageants. Comme le calcule Clay Shirky, on est passé de 6 millions d’utilisateurs, certes gratuits, à une &#8230; (The Times faisait état de 50.000 transactions en 4 mois, pas d’abonnements). Ce qui fait passer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crosbie Fitch</title>
		<link>http://www.shirky.com/weblog/2010/11/the-times-paywall-and-newsletter-economics/comment-page-2/#comment-3194</link>
		<dc:creator>Crosbie Fitch</dc:creator>
		<pubDate>Tue, 23 Nov 2010 21:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.shirky.com/weblog/?p=236#comment-3194</guid>
		<description><![CDATA[The real question is not how to save newspapers (irrespective of their centuries long business model), but how journalists and their readers are going to exchange work for money, how that future market for journalism is going to operate.]]></description>
		<content:encoded><![CDATA[<p>The real question is not how to save newspapers (irrespective of their centuries long business model), but how journalists and their readers are going to exchange work for money, how that future market for journalism is going to operate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paperless newspaper is coming out &#124; Yang in USA</title>
		<link>http://www.shirky.com/weblog/2010/11/the-times-paywall-and-newsletter-economics/comment-page-2/#comment-3193</link>
		<dc:creator>Paperless newspaper is coming out &#124; Yang in USA</dc:creator>
		<pubDate>Tue, 23 Nov 2010 17:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.shirky.com/weblog/?p=236#comment-3193</guid>
		<description><![CDATA[[...] out subscribers to the print product, as well as Kindle and iPad users — as the digital thinker and writer Clay Shirky recently did — and the number of actual opt-in customers could be in the low tens of thousands. That compares [...]]]></description>
		<content:encoded><![CDATA[<p>[...] out subscribers to the print product, as well as Kindle and iPad users — as the digital thinker and writer Clay Shirky recently did — and the number of actual opt-in customers could be in the low tens of thousands. That compares [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pascoe</title>
		<link>http://www.shirky.com/weblog/2010/11/the-times-paywall-and-newsletter-economics/comment-page-2/#comment-3192</link>
		<dc:creator>Pascoe</dc:creator>
		<pubDate>Tue, 23 Nov 2010 17:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.shirky.com/weblog/?p=236#comment-3192</guid>
		<description><![CDATA[After reading the blog above I had an idea for a different approach. I hate to call it a third way but perhaps that&#039;s what it is. My idea revolves around retaining the free access model while enabling news media companies to benefit from the increased advertising revenue which comes from a more sophisticated analytical base i.e. the type of psychographic and behavioural data collected by Facebook.

It runs a bit like this: Instead of charging people to access the site, they would instead be asked to register. This registration process would include the standard demographic information, complemented by some richer psychographic information. Ideally, this should take no more than a few minutes.

The registration process would also ask users to commit to answering some market research surveys or polls, perhaps three or four times a year. The data from which could be used to build richer, and more valuable, customer profiles etc.

The model is based on the idea of having a grown up discussion with site users about the fact that the sites they use need to generate income to continue in their current form. If they are not keen on paying a financial cost then they should be willing to pay with a bit of their time and thoughts.

The payoff for the sites is a more valuable offer to advertisers and for the user there could be many such as: a tailored home page, targeted advertising, continued free access, priority access to certain features, perhaps getting some information before others, having more of a say in the development of the site etc.


The idea is fleshed out more in my blogpost but this gives an idea.

It may be that the current model is simply unsustainable but I think this approach, if it generates a sufficient increase in advertising revenue, could work.]]></description>
		<content:encoded><![CDATA[<p>After reading the blog above I had an idea for a different approach. I hate to call it a third way but perhaps that&#8217;s what it is. My idea revolves around retaining the free access model while enabling news media companies to benefit from the increased advertising revenue which comes from a more sophisticated analytical base i.e. the type of psychographic and behavioural data collected by Facebook.</p>
<p>It runs a bit like this: Instead of charging people to access the site, they would instead be asked to register. This registration process would include the standard demographic information, complemented by some richer psychographic information. Ideally, this should take no more than a few minutes.</p>
<p>The registration process would also ask users to commit to answering some market research surveys or polls, perhaps three or four times a year. The data from which could be used to build richer, and more valuable, customer profiles etc.</p>
<p>The model is based on the idea of having a grown up discussion with site users about the fact that the sites they use need to generate income to continue in their current form. If they are not keen on paying a financial cost then they should be willing to pay with a bit of their time and thoughts.</p>
<p>The payoff for the sites is a more valuable offer to advertisers and for the user there could be many such as: a tailored home page, targeted advertising, continued free access, priority access to certain features, perhaps getting some information before others, having more of a say in the development of the site etc.</p>
<p>The idea is fleshed out more in my blogpost but this gives an idea.</p>
<p>It may be that the current model is simply unsustainable but I think this approach, if it generates a sufficient increase in advertising revenue, could work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Revisiting Pay-Walls &#171; Unbridled Truth</title>
		<link>http://www.shirky.com/weblog/2010/11/the-times-paywall-and-newsletter-economics/comment-page-2/#comment-3191</link>
		<dc:creator>Revisiting Pay-Walls &#171; Unbridled Truth</dc:creator>
		<pubDate>Tue, 23 Nov 2010 16:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.shirky.com/weblog/?p=236#comment-3191</guid>
		<description><![CDATA[[...] that is not the case. The Times and Sunday Times are, in the end, generic newspapers. Clay Shirky hits the nail on the head: [Pay-walls] don’t expand revenue from the existing audience, they contract the audience to that [...]]]></description>
		<content:encoded><![CDATA[<p>[...] that is not the case. The Times and Sunday Times are, in the end, generic newspapers. Clay Shirky hits the nail on the head: [Pay-walls] don’t expand revenue from the existing audience, they contract the audience to that [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
